1994 HARLEY DAVIDSON FLHT CLASSIC ELECTRI GLIDE FLHT CLASSIC
1994 HARLEY DAVIDSON FLHT CLASSIC ELECTRI GLIDE FLHT CLASSIC
ENGINE SPECS | |
---|---|
Type: | air-cooled, four-stroke, 45-degree V-Twin, OHV |
Displacement: | 1450 cm3 |
Bore X Stroke: | 3.7x4.0 in OR 94 mm |
Compression Ratio: | - |
Horsepower: | 67/5200 KW(hp)/RPM |
Torque: | 81/3100 lb-ft/RPM OR 110/3100 Nm/RPM |
Fuel System: | carburetor |
TRANSMISSION SPECS | |
---|---|
Gearbox: | 5-speed, manual |
Clutch: | wet multi-disc, manual |
Primary Drive: | chain |
Final Drive: | belt |
CHASSIS SPECS | |
---|---|
Frame: | steel |
Front Suspension: | telescopic fork |
Rear Suspension: | air-adjustable dual shocks |
Front Brake: | dual 292mm discs, 4-piston caliper |
Rear Brake: | single 292mm disc, 4-piston caliper |
DIMENSION SPECS | |
---|---|
Overall Length: | - |
Overall Width: | - |
Seat Height: | - |
Wheelbase: | - |
Ground Clearance: | |
Weight: | 789 lbs OR 358 kg |
Fuel Capacity: | 5 gallons OR 18.9 L |
Details
* Suggested retail price of the manufacturer. Taxes, shipping and preparation not included. Does not include current promotions.